Orlando Florida Neighborhoods | $500-750K | Page 2

Showing Subdivisions 71-140 of 147

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Lake Mary Shores 1 $258 2052 sq. ft. 1955 0.0%
Lakewood Park 1 $365 1588 sq. ft. 1959 0.0%
Lancaster Heights 3 $384 1861 sq. ft. 1941 0.0%
Legacy 3 $249 2598 sq. ft. 2008 0.0%
Mandalay 2 $238 3044 sq. ft. 2014 0.0%
Marble Head 2 $262 2380 sq. ft. 1993 0.0%
Mayfair 1 $315 1713 sq. ft. 1950 0.0%
Millennia Park 8 $250 2543 sq. ft. 2014 0.0%
Moss Park Landings 2 $263 2374 sq. ft. 2004 0.0%
Moss Park Ridge 5 $195 3224 sq. ft. 2007 0.0%
Mount Vernon 1 $409 1464 sq. ft. 1945 0.0%
Newbury Park 6 $275 1914 sq. ft. 2008 0.0%
Orange Bay 1 $332 1659 sq. ft. 1982 0.0%
Orange Tree Country Club 12 $327 2217 sq. ft. 1985 0.0%
Palm Cove Estates 1 $314 1956 sq. ft. 1994 0.0%
Pennsylvania Heights 4 $322 2090 sq. ft. 2002 0.0%
Pershing Terrace 1 $257 2199 sq. ft. 1959 0.0%
Pinar Heights 14 $250 2435 sq. ft. 2004 0.0%
Pinewood Reserve 11 $249 2120 sq. ft. 2022 0.0%
Piney Woods 2 $262 2352 sq. ft. 1962 0.0%
Pittsburgh Heights 1 $416 1226 sq. ft. 1924 0.0%
Princeton Court 1 $431 1670 sq. ft. 1930 0.0%
Randal Park 19 $238 2486 sq. ft. 2016 0.0%
Renae Terrace 1 $294 2429 sq. ft. 1965 0.0%
Reserve At Golden Isle 2 $215 2731 sq. ft. 2016 0.0%
Reserve At Sawgrass 4 $227 2789 sq. ft. 2015 0.0%
Ridgemoore 2 $316 2030 sq. ft. 1992 0.0%
Rio Pinar East 3 $265 1979 sq. ft. 1981 0.0%
Rio Pinar Estates 1 $244 2046 sq. ft. 1962 0.0%
Riversbend 1 $239 2714 sq. ft. 1997 0.0%
Roberta Place 3 $286 2385 sq. ft. 1959 0.0%
Rocket City 21 $275 2120 sq. ft. 1998 0.0%
Rybolt Reserve 4 $231 2282 sq. ft. 2004 0.0%
Sanctuary 26 $320 1643 sq. ft. 1998 0.0%
Sand Lake Hills 10 $295 2050 sq. ft. 1980 0.0%
Sand Lake Point 5 $323 2243 sq. ft. 1991 0.0%
Sandhill Preserve 1 $174 3021 sq. ft. 2005 0.0%
Sawgrass Plantation 17 $223 2289 sq. ft. 2015 0.0%
Shadow Bay Springs 1 $268 2051 sq. ft. 1983 0.0%
Sheffield Forest 1 $246 2131 sq. ft. 1988 0.0%
Somerset Park 5 $251 2484 sq. ft. 2017 0.0%
Spring Bay Villas 1 $303 1809 sq. ft. 1985 0.0%
Spring Lake Terrace 2 $278 2471 sq. ft. 1970 0.0%
Star Tower 3 $342 1835 sq. ft. 2007 0.0%
Stoneybrook 16 $245 2579 sq. ft. 2000 0.0%
Storey Park 25 $234 2427 sq. ft. 2019 0.0%
Stratford Pointe 1 $187 3024 sq. ft. 2006 0.0%
Thornhill 1 $218 3202 sq. ft. 2007 0.0%
Tierra Bella 1 $249 2112 sq. ft. 2011 0.0%
Timber Isle 6 $204 3172 sq. ft. 2006 0.0%
Tivoli Woods Village 3 $251 2067 sq. ft. 2004 0.0%
Toscana 12 $261 2505 sq. ft. 2007 0.0%
Turnberry Pointe 1 $236 2289 sq. ft. 1997 0.0%
University Estates 6 $238 2529 sq. ft. 1994 0.0%
University Heights 2 $316 2068 sq. ft. 2002 0.0%
University Pines 1 $199 2644 sq. ft. 1998 0.0%
Villages At Summer Lakes 1 $251 2329 sq. ft. 2001 0.0%
Villagewalk At Lake Nona 15 $294 2030 sq. ft. 2010 0.0%
Villagewalk Lake Nonad 2 $320 2256 sq. ft. 2012 0.0%
Vista Cay 10 $341 1583 sq. ft. 2006 0.0%
Vista Cay Harbor Square 3 $386 1439 sq. ft. 2006 0.0%
Vista Lakes Village 6 $231 2716 sq. ft. 2002 0.0%
Vista Lakes Villages 3 $224 2693 sq. ft. 2005 0.0%
Vista Royale 5 $292 2486 sq. ft. 1995 0.0%
Waterford Chase East 8 $192 3077 sq. ft. 2004 0.0%
Waterford Chase Village 7 $262 2084 sq. ft. 2000 0.0%
Watermill 1 $275 1853 sq. ft. 1986 0.0%
Waters Edge At Lake Nona 2 $240 2410 sq. ft. 2012 0.0%
Weidow 1 $291 2354 sq. ft. 2023 0.0%
Wellesley 7 $406 1415 sq. ft. 2006 0.0%

Showing Subdivisions 71-140 of 147