Kissimmee Florida Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-29 of 29

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Bests Highland Court 1 $288 920 sq. ft. 1986 0.0%
Blossom Park Villas 1 $240 937 sq. ft. 1990 0.0%
Broadmoor 3 $160 1464 sq. ft. 1991 0.0%
Caribbean Villas 2 $211 991 sq. ft. 1993 0.0%
Caribe Cove 2 $151 1572 sq. ft. 2007 0.0%
Club Cortile 4 $156 1880 sq. ft. 2006 0.0%
Crestwynd Bay 6 $214 1372 sq. ft. 2006 0.0%
Cypress Lake 1 $259 1000 sq. ft. 1995 0.0%
Delkay Park 1 $257 1048 sq. ft. 1957 0.0%
Emerald Island Residence 3 $228 1286 sq. ft. 2003 0.0%
Eric Estates 2 $141 1952 sq. ft. 1997 0.0%
Florida Palms 1 $172 1512 sq. ft. 2004 0.0%
Grand Palms 3 $222 1132 sq. ft. 1999 0.0%
Heritage Key Villas 3 $182 1560 sq. ft. 2007 33.3%
Legacy Dunes 17 $233 1057 sq. ft. 2000 0.0%
Poinciana Coppersmith Village 1 $202 1038 sq. ft. 1986 0.0%
Raintree Park 3 $258 1027 sq. ft. 1992 0.0%
Regency Pointe 1 $177 1607 sq. ft. 1995 0.0%
Royal Palm Bay 6 $178 1338 sq. ft. 1993 0.0%
Runaway Beach Club 4 $236 1240 sq. ft. 2002 0.0%
Shadow Bay 2 $208 1250 sq. ft. 1989 0.0%
Spring Meadows 2 $214 987 sq. ft. 1973 0.0%
Sweetwater Club 5 $203 1189 sq. ft. 1992 0.0%
Venetian Bay Villages 6 $188 1354 sq. ft. 2004 0.0%
Victoria Park 1 $243 995 sq. ft. 1988 0.0%
Villas At Estancia 3 $153 1564 sq. ft. 2006 0.0%
Villas At Island Club 7 $192 1328 sq. ft. 1999 0.0%
Villas At Laguna Bay 2 $210 1220 sq. ft. 1991 0.0%
Villas At Somerset 1 $167 1287 sq. ft. 1990 0.0%

  • 1

Showing Subdivisions 1-29 of 29